| Management number | 223637995 | Release Date | 2026/05/09 | List Price | US$15.59 | Model Number | 223637995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07L13FCB6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | sports |
| Brand Name | M-Tac |
| Model Name | Winter Soft Shell Pants |
| Rise Style | High Rise |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | synthetic |
| Manufacturer | M-Tac |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | winter 2021 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form